Food Balance Sheet (FBS) Compiler,
Toggle navigation
Select Year Range
From
To
Start Compilation
Select the Country
Country
728|South Sudan
248|Åland Islands
239|SouthGeorgia/Sandwich Is
535|Bonaire/S.Eustatius/Saba
0|Sudan (former)
831|Guernsey
832|Jersey
736|Sudan (former)
896|Other nei
381|Italy
652|Saint Barthélemy
663|Saint-Martin
716|Zimbabwe
894|Zambia
890|Yugoslav SFR(-1991)
987|Yugo F Area(1992-)
720|Yemen Dem
886|Yemen Ar Rp
887|Yemen
1133|Wrld Oth EAA
1058|World (Fmr)
1099|World (Fmr)
1035|World,EAA
1198|World AT2030
936|World
1117|World
1110|World
996|World
1|World
953|World
0|wildcard
904|W Europe
732|Westn Sahara
402|West Bank(-1995)
909|West Africa
876|Wallis and Futuna Islands
872|Wake Is
1111|WAEMU
704|Viet Nam
862|Venezuela (Bolivarian Republic of)
548|Vanuatu
860|Uzbekistan
850|US Virgin Is
1107|USSR F Area(1992-)
939|USSR Europe
941|USSR Asia
810|USSR(-1991)
581|US Minor Is
858|Uruguay
840|United States of America
834|United Republic of Tanzania
826|United Kingdom
784|United Arab Emirates
804|Ukraine
800|Uganda
798|Tuvalu
796|Turks and Caicos Islands
795|Turkmenistan
792|Turkey
788|Tunisia
780|Trinidad and Tobago
928|Transition M
776|Tonga
772|Tokelau
768|Togo
1083|TINCPD
626|Timor-Leste
764|Thailand
807|The former Yugoslav Republic of Macedonia
762|Tajikistan
760|Syrian Arab Republic
902|SW Pac (FAO)
756|Switzerland
752|Sweden
748|Swaziland
744|Svalbard Is
740|Suriname
729|Sudan
1165|SubSa(LIFDC)
958|Sub-Sahara
1167|SubSa(EHDAX)
1067|SUB GROUP
1071|SUATLA
1087|SUATCLP
1178|SUAPLTS(1961-)
1177|SUAPLTI(1961-)
1190|SUAPLS
1086|SUAPLP
1179|SUAPLD
1084|SUAPCP
1085|SUAPCD
1070|SUAP
1074|SUAFP
1072|SUAFP
1075|SUAFD
1073|SUAFD
1108|SSahara&SAfr
144|Sri Lanka
1152|SPF Dvng
1146|SPF
1188|SPEC
1154|SPC Dvng&RsF
992|SPC
724|Spain
920|South Asia
915|SouthAmerica
710|South Africa
706|Somalia
90|Solomon Islands
1173|SNEA
705|Slovenia
703|Slovakia
1172|SLAC
702|Singapore
694|Sierra Leone
690|Seychelles
1171|SEUR
891|Serbia-Monte(1992-2005)
688|Serbia
686|Senegal
682|Saudi Arabia
1170|SAPA
678|Sao Tome and Principe
674|San Marino
882|Samoa
670|Saint Vincent and the Grenadines
666|Saint Pierre and Miquelon
662|Saint Lucia
659|Saint Kitts and Nevis
654|Saint Helena, Ascension and Tristan da Cunha
1092|SAfrica Dvng
1169|SAFR
983|SADC
967|SAARC
646|Rwanda
643|Russian Federation
642|Romania
946|RNE
973|RLC
638|Réunion
974|REU
498|Republic of Moldova
410|Republic of Korea
945|RAP
1054|RAP
972|RAF
634|Qatar
630|Puerto Rico
1136|ProdPricesLP(1961-)
1192|ProdPricesCP(1961-)
620|Portugal
616|Poland
612|Pitcairn Is
1081|PINCP
608|Philippines
604|Peru
1153|PECC Dvng
1149|PECC
600|Paraguay
598|Papua New Guinea
591|Panama
275|Palestine(1996-)
585|Palau
586|Pakistan
582|Pacific Is
1050|Oth,Oceania
1103|OPEC
512|Oman
975|OIC
985|OECS
937|OECD
1140|Oceania Unal
1048|Oceania,EAA
1131|Oceania EAA
906|Oceania Dvpd
924|Oceania Dvng
934|Oceania
1145|OAU
976|OAPEC
908|N W Africa
578|Norway
1125|NorthAmerica
1101|North Africa
574|Norfolk Is
580|N Marianas
570|Niue
566|Nigeria
562|Niger
558|Nicaragua
1174|NFIDC
554|New Zealand
540|New Caledonia
536|Neutral Zone
528|Netherlands
530|NethAntilles
524|Nepal
1195|NE&NA(LIFDC)
922|N East&N Afr
918|N East Asia
917|N East Afr
947|NearEast FAO
1032|Near East
916|Near East
1120|NearEAsia(Ot
931|N C America
520|Nauru
516|Namibia
1090|N Amer (FAO)
903|N Amer Dvpd
923|N Amer Dvng
926|NAFTA
104|Myanmar
508|Mozambique
504|Morocco
500|Montserrat
499|Montenegro
496|Mongolia
492|Monaco
488|Midway Is
583|Micronesia (Federated States of)
484|Mexico
1143|MERCOSUR
175|Mayotte
480|Mauritius
478|Mauritania
474|Martinique
584|Marshall Islands
470|Malta
466|Mali
462|Maldives
458|Malaysia
454|Malawi
450|Madagascar
442|Luxembourg
1080|LUIP
1077|LUIM
1078|LUILU
1079|LUII
1189|LUIF
966|Low-Income
994|Low-Income
1106|LOWA
440|Lithuania
1168|LIFDCs(SOFA)
1059|LIFDCs
957|LIFDCs
438|Liechtenstein
434|Libya
430|Liberia
426|Lesotho
422|Lebanon
1051|LDC's EAA
428|Latvia
943|LatinAmerica
912|LatAmer&Car
1091|LatAmCar FAO
1098|LAS
418|Lao People's Democratic Republic
1047|LAmerica,EAA
984|LAIA
959|LAES
1164|LA&C (LIFDC)
1102|LA&C (EHDAX)
417|Kyrgyzstan
414|Kuwait
296|Kiribati
404|Kenya
398|Kazakhstan
400|Jordan
396|Johnston Is
392|Japan
388|Jamaica
380|Italy
376|Israel
833|Isle of Man
372|Ireland
368|Iraq
364|Iran (Islamic Republic of)
1155|IORARCDng&SA
1151|IORARC
927|Industrial
360|Indonesia
356|India
1196|IGAG
1144|IGAD
352|Iceland
348|Hungary
340|Honduras
336|Holy See
334|Heard Is
332|Haiti
328|Guyana
624|Guinea-Bissau
324|Guinea
320|Guatemala
316|Guam
312|Guadeloupe
308|Grenada
304|Greenland
300|Greece
292|Gibraltar
288|Ghana
278|Germany Nl
280|Germany Fr
276|Germany
268|Georgia
1197|GCC
274|Gaza Strip(-1995)
270|Gambia
266|Gabon
1157|FS C and PL
1156|FS C and P
1158|FS C and NPL
260|Fr South Ter
1132|Frm USSR EAA
258|French Polynesia
254|French Guiana
250|France
1082|FoodAidFA
246|Finland
242|Fiji
971|FE&P (LIFDC)
1175|FE&P (EHDAX)
1033|FE & Oceania
1162|FCPCS(1961-)
1159|FCFC(1961-)
1161|FCCA(1961-)
1194|FCAP(1961-)
1160|FCAM(1961-)
1191|FBSFBS
234|Faroe Islands
1113|FarEast&Ocea
1118|FarEast&Ocea
944|FarEast&Ocea
1116|Far East
919|Far East
1031|Far East
1093|Far East
1065|FAO OFFICES
1064|FAO MEMBERS
990|FAO Member
238|Falkland Islands (Malvinas)
1123|Europe&Israe
956|Europe (Fmr)
901|Europe (FAO)
1130|Europe EAA
952|Europe
930|Europe
1096|Europ&Baltic(1991-)
1124|Eur&IsrExcEU
1216|EU (27)
1205|EU (25)
1095|EU (15)
905|EU (12)
230|Ethiopia PDR(-1992)
231|Ethiopia
988|Ethio F Area(1993-)
233|Estonia
1119|E SEAsia&Chn
1114|E SEAsia&Chn
1097|E SEAsia&Chn
1122|E&SE Asia,Ch
921|E SE Asia
1034|ESE As&China
1112|ESCWA
940|ESCAP
232|Eritrea
226|Equatorial Guinea
222|El Salvador
1166|EHDAX
818|Egypt
991|EFTA
929|E Europe
218|Ecuador
980|ECOWAS
1142|ECO
969|ECLAC
978|ECGL
970|ECE
977|ECCAS
968|ECA
911|East Africa
534|Sint Maarten
535.03|Sint Eustatius
1044|Dvg SbSh,EAA
1045|Dvg Oths,EAA
1043|Dvg N Af,EAA
1042|Dvg LA&C,EAA
1039|Dvd WEur,EAA
1135|Dvd Tran EAA
1041|Dvd Oths,EAA
1040|Dvd Ocen,EAA
1038|Dvd NAmr,EAA
1037|Dvd Ind,EAA
1134|Dvd Ind EAA
214|Dominican Republic
535.02|Saba
212|Dominica
1002|Dng Oth EAA
1001|Dng Ocea EAA
1000|Dng LtCb EAA
999|Dng Asia EAA
982|Dng Ant EAA
997|Dng Afr EAA
262|Djibouti
1025|Dg OthersEAA
1024|Dg Ocean EAA
1019|Dg China EAA
1018|Dg As SthEAA
1017|Dg As NE EAA
1016|Dg As ESE
1015|Dg Anta EAA
1023|Dg Am SthEAA
1020|Dg Am NthEAA
1021|Dg Am CenEAA
1022|Dg Am CabEAA
1014|Dg Af Wt EAA
1013|Dg Af SthEAA
1012|Dg Af NW EAA
1011|Dg Af Es EAA
1010|Dg Af Ce EAA
1053|Devloped EAA
948|Developing
1055|Developing
1185|Developed
208|Denmark
180|Democratic Republic of the Congo
408|Democratic People's Republic of Korea
1007|Dd W Eur EAA
1030|Dd USSR Euro
1009|Dd USSR EAA
1029|Dd USSR Asia
1006|Dd Ocean EAA
1008|Dd E Eur EAA
1005|Dd Asia EAA
1004|Dd Amer EAA
1003|Dd Afric EAA
203|Czechia
200|Czechoslovak(-1992)
1109|Czech F Area(1993-)
196|Cyprus
192|Cuba
191|Croatia
1069|COUNTRY LIST
384|Côte d'Ivoire
188|Costa Rica
184|Cook Islands
178|Congo
174|Comoros
981|COMESA
170|Colombia
166|Cocos Is
1028|Cnt Am Carib
989|CIS(1991-)
979|CILSS
162|Christmas Is
158|China,Taiwan
1248|China, Main
446|China, Macao
344|China,H.Kong
1249|China (excl. Hong Kong and Macao)
156|China
152|Chile
830|Channel Is
148|Chad
913|Central Amer
140|Central African Republic
925|CentAmer&Car
910|Cent Africa
1200|CEN-SAD
1105|CEFTA
1088|CBDCBDPLAP
1089|CBDCBDNPLAP
1076|CBDCBDCAP
136|Cayman Islands
1104|CARIFORUM
961|CARICOM
914|Caribbean
132|Cabo Verde
128|Canton Is
124|Canada
120|Cameroon
116|Cambodia
963|CAEU
960|CACM
1186|CACEU
108|Burundi
854|Burkina Faso
100|Bulgaria
1100|BSEC Dvng
1150|BSEC
96|Brunei Darussalam
92|British Virgin Islands
86|Br Ind Oc Tr
76|Brazil
74|Bouvet Is
72|Botswana
70|Bosnia and Herzegovina
68|Bolivia (Plurinational State of)
64|Bhutan
60|Bermuda
204|Benin
58|Bel-Lux(-1999)
84|Belize
56|Belgium
112|Belarus
52|Barbados
50|Bangladesh
964|BANGKOK Agr
1094|Baltic Assem
48|Bahrain
44|Bahamas
31|Azerbaijan
40|Austria
36|Australia
1049|Aus/Nwzl,EAA
1138|Asia Unal
1121|Asia&Pacific
1057|Asia (Fmr)
955|Asia (Fmr)
900|Asia (FAO)
1129|Asia EAA
938|Asia Dvpd
1176|Asia Dvng
942|Asia Dvng
531|Curaçao
1115|Asia
932|Asia
995|Asia
951|Asia
1056|Asia
965|ASEAN
533|Aruba
51|Armenia
32|Argentina
1199|AOAD
28|Antigua and Barbuda
1052|Antartic EAA
993|Antarctica
10|Antarctica
660|Anguilla
24|Angola
20|Andorra
962|ANCOM
1187|AMU
1126|Amer Nth EAA
1127|Amer Lat EAA
1193|America Unal
16|American Samoa
1128|Amer Car EAA
1137|All Unal Wld
12|Algeria
8|Albania
1027|Afr StSahEAA
535.01|Bonaire
1026|Afr NtSahEAA
949|Afri.Ex.Sout
1139|Africa Unal
954|Africa (Fmr)
1184|Africa (FAO)
1046|Africa,EAA
1036|Africa,EAA
935|Africa Dvpd
907|Africa Dvng
950|Africa
933|Africa
4|Afghanistan
1147|ACS
1183|ACP SugarPro
1182|ACP Pacific
1181|ACP Caribbn
1180|ACP Africa
998|ACP
1141|ACM
986|ACC
1148|AAAID
AH01|Ad hoc aggregation
835|Zanzibar
Crop
Add Commodity
Delete Commodity
Upload/Download
Upload Crop Data (Normalized)
Choose Crop Excel File
Browse...
Download Excel file
Undo
Save
Livestock
Add Commodity
Delete Commodity
Upload/Download
Upload Livestock Data (Normalized)
Choose Livestock Excel File
Browse...
Download Excel file
Undo
Save